汤浅蓄电池内阻测试标准 | ||||||||
内阻值为毫欧(mΩ) | ||||||||
序号 | 容量 | 电压 | 内阻值 | 序号 | 容量 | 电压 | 内阻值 | |
1 | 0.8AH | 12V | 120 | 33 | 150AH | 12V | 4 | |
2 | 1.3AH | 12V | 102 | 34 | 200AH | 12V | 3 | |
3 | 2.2AH | 12V | 63.7 | 35 | 230AH | 12V | 2 | |
4 | 3.3AH | 12V | 55.7 | 36 | 250AH | 12V | 1 | |
5 | 4.0AH | 12V | 46.9 | 37 | 1.3AH | 6V | 55 | |
6 | 5AH | 12V | 37.4 | 38 | 2.8AH | 6V | 40 | |
7 | 6AH | 12V | 30.2 | 39 | 3.2AH | 6V | 28.5 | |
8 | 7AH | 12V | 23 | 40 | 4AH | 6V | 24 | |
9 | 8AH | 12V | 20 | 41 | 5AH | 6V | 18.3 | |
10 | 9AH | 12V | 19 | 42 | 7AH | 6V | 14 | |
11 | 10AH | 12V | 18.7 | 43 | 10AH | 6V | 12 | |
12 | 12AH | 12V | 14.4 | 44 | 110AH | 6V | 4.3 | |
13 | 14AH | 12V | 13.6 | 45 | 200AH | 6V | 1.7 | |
14 | 15AH | 12V | 13 | 46 | 100AH | 2V | 1 | |
15 | 17AH | 12V | 12.1 | 47 | 150AH | 2V | 0.83 | |
16 | 18AH | 12V | 11.4 | 48 | 170AH | 2V | 0.76 | |
17 | 20AH | 12V | 10.6 | 49 | 200AH | 2V | 0.7 | |
18 | 24AH | 12V | 9.8 | 50 | 250AH | 2V | 0.68 | |
19 | 25AH | 12V | 9.5 | 51 | 300AH | 2V | 0.65 | |
20 | 26AH | 12V | 9.2 | 52 | 350AH | 2V | 0.6 | |
21 | 28AH | 12V | 8.9 | 53 | 400AH | 2V | 0.5 | |
22 | 31AH | 12V | 8.6 | 54 | 420AH | 2V | 0.48 | |
23 | 33AH | 12V | 8.4 | 55 | 450AH | 2V | 0.45 | |
24 | 38AH | 12V | 8.2 | 56 | 462AH | 2V | 0.43 | |
25 | 40AH | 12V | 7.9 | 57 | 500AH | 2V | 0.4 | |
26 | 60AH | 12V | 6.5 | 58 | 600AH | 2V | 0.32 | |
27 | 65AH | 12V | 5.8 | 59 | 800AH | 2V | 0.24 | |
28 | 75AH | 12V | 5.5 | 60 | 1000AH | 2V | 0.2 | |
29 | 80AH | 12V | 5.3 | 61 | 1500AH | 2V | 0.16 | |
30 | 85AH | 12V | 5 | 62 | 2000AH | 2V | 0.12 | |
31 | 100AH | 12V | 4.5 | 63 | 3000AH | 2V | 0.11 | |
32 | 120AH | 12V | 4.3 |
联系人:王航
手 机:18701106678
邮 箱:272655295@qq.com
公 司:汤浅蓄电池(中国)销售中心
地 址:广东省广州市天河区天平架沙太路沙太路沙太路118号